Court Rates Open 7 Days a Week
TENNIS COURT RATES September 1st, 2022 thru May 26th, 2023
Day | Time | Rate |
---|---|---|
Monday | 7:00am to 9:00am 9:00am to 12:00pm 12:00pm to 5:00pm 5:00pm to Close | $44.00 per hour $50.00 per hour $44.00 per hour $56.00 per hour |
Tuesday-Thursday | 7:00am to 9:00am 9:00am to 12:00pm 12:00pm to 5:00pm 5:00pm to Close | $44.00 per hour $50.00 per hour $44.00 per hour $56.00 per hour |
Friday | 7:00am to 9:00am 9:00am to 12:00pm 12:00pm to Close | $44.00 per hour $50.00 per hour $44.00 per hour |
Saturday & Sunday | 8:00am to 5:00pm 5:00pm to Close | $50.00 per hour $44.00 per hour |
Schools/Colleges | TBD | $38.00 per hour |
PICKLEBALL COURT RATES September 1st, 2022 thru May 26th, 2023
Courts | Rate |
---|---|
One Pickleball Courts | $24 per Pickleball Court hour |
Two Pickleball Courts | $36 per Tennis Court hour |